| ZIMBABWE DISTANCE TABLE - COPYRIGHT © UYAPHI.COM |
| Victoria Falls | |||||||||
| 1016 | Mutare | ||||||||
| 719 | 296 | Masvingo | |||||||
| 1116 | 629 | 659 | Kariba | ||||||
| 1007 | 908 | 611 | 173 | Hwange | |||||
| 878 | 262 | 292 | 366 | 771 | Harare | ||||
| 439 | 577 | 280 | 677 | 331 | 439 | Bulawayo | |||
| 760 | 585 | 288 | 947 | 652 | 580 | 230 | Beit Bridge | ||
From outside of Zimbabwe: Johannesburg to Harare 1140km Johannesburg to Victoria Falls 1317km |
|||||||||
| Uyaphi.com Zimbabwe Accommodation Zimbabwe Safari's Zimbabwe Travel |
Copyright notice & useragreement Copyright © 2000 - 2008 - Uyaphi Safaris CC / Uyaphi.com Click to E-Mail Uyaphi.com Telephone Uyaphi.com: #27 (0) 21 788 3580 |