| BOTSWANA DISTANCE TABLE - COPYRIGHT © UYAPHI.COM |
| Etsha | ||||||||||||||||||||||||||||||||||||
| 783 | Francistown | |||||||||||||||||||||||||||||||||||
| 1211 | 428 | Gabarone | ||||||||||||||||||||||||||||||||||
| 436 | 781 | 686 | Ghanzi | |||||||||||||||||||||||||||||||||
| 493 | 290 | 718 | 491 | Gweta | ||||||||||||||||||||||||||||||||
| 817 | 964 | 536 | 381 | 872 | Hukuntsi | |||||||||||||||||||||||||||||||
| 953 | 597 | 169 | 517 | 1008 | 360 | Jwaneng | ||||||||||||||||||||||||||||||
| 705 | 845 | 417 | 269 | 760 | 112 | 248 | Kang | |||||||||||||||||||||||||||||
| 1030 | 520 | 92 | 594 | 1085 | 437 | 77 | 325 | Kanye | ||||||||||||||||||||||||||||
| 909 | 506 | 934 | 907 | 416 | 1288 | 613 | 1176 | 1026 | Kasane | |||||||||||||||||||||||||||
| 883 | 490 | 918 | 891 | 400 | 1272 | 597 | 1160 | 1010 | 16 | Kazungula | ||||||||||||||||||||||||||
| 660 | 228 | 518 | 658 | 413 | 1047 | 687 | 935 | 610 | 729 | 713 | Letlhakane | |||||||||||||||||||||||||
| 1233 | 539 | 111 | 750 | 829 | 593 | 233 | 481 | 157 | 1045 | 1029 | 629 | Letlhakeng | ||||||||||||||||||||||||
| 1075 | 500 | 72 | 639 | 794 | 482 | 122 | 370 | 45 | 1010 | 994 | 594 | 187 | Lobatse | |||||||||||||||||||||||
| 1015 | 232 | 196 | 882 | 522 | 725 | 365 | 613 | 288 | 738 | 722 | 322 | 307 | 272 | Mahalapye | ||||||||||||||||||||||
| 650 | 995 | 900 | 214 | 705 | 287 | 731 | 483 | 808 | 1121 | 1105 | 854 | 964 | 653 | 1227 | Mamuno | |||||||||||||||||||||
| 1084 | 257 | 339 | 1115 | 591 | 868 | 508 | 756 | 339 | 233 | 217 | 339 | 350 | 415 | 143 | 1239 | Martin's Drift | ||||||||||||||||||||
| 288 | 495 | 923 | 286 | 205 | 667 | 804 | 555 | 880 | 621 | 605 | 372 | 1034 | 925 | 727 | 500 | 796 | Maun | |||||||||||||||||||
| 123 | 900 | 1239 | 553 | 610 | 934 | 1070 | 822 | 1131 | 1026 | 1010 | 777 | 1303 | 1176 | 1132 | 767 | 1201 | 405 | Mohembo | ||||||||||||||||||
| 1261 | 478 | 50 | 689 | 768 | 532 | 172 | 420 | 95 | 984 | 968 | 568 | 61 | 272 | 246 | 903 | 389 | 973 | 1378 | Molepolole | |||||||||||||||||
| 593 | 190 | 618 | 591 | 100 | 972 | 787 | 860 | 710 | 316 | 300 | 418 | 729 | 694 | 422 | 905 | 491 | 305 | 710 | 668 | Nata | ||||||||||||||||
| 960 | 557 | 985 | 958 | 467 | 1323 | 664 | 1211 | 1077 | 51 | 67 | 785 | 1096 | 1061 | 773 | 1256 | 842 | 973 | 1061 | 1035 | 367 | Ngoma Bridge | |||||||||||||||
| 623 | 253 | 543 | 658 | 376 | 972 | 724 | 860 | 647 | 739 | 723 | 18 | 647 | 612 | 340 | 835 | 357 | 335 | 740 | 586 | 423 | 600 | Orapa | ||||||||||||||
| 942 | 159 | 269 | 955 | 449 | 798 | 438 | 686 | 361 | 665 | 649 | 249 | 380 | 345 | 73 | 1154 | 90 | 654 | 1059 | 319 | 349 | 716 | 267 | Palapye | |||||||||||||
| 1088 | 305 | 269 | 955 | 595 | 798 | 438 | 686 | 361 | 611 | 595 | 395 | 380 | 345 | 73 | 1169 | 100 | 800 | 1205 | 319 | 495 | 862 | 413 | 146 | Parr's Halt | ||||||||||||
| 1082 | 511 | 83 | 646 | 801 | 489 | 129 | 377 | 52 | 1017 | 1001 | 601 | 194 | 7 | 279 | 983 | 422 | 1006 | 1411 | 133 | 701 | 1068 | 619 | 352 | 352 | Pioneer Gate | |||||||||||
| 1117 | 334 | 594 | 1031 | 624 | 1123 | 763 | 1011 | 686 | 840 | 824 | 574 | 705 | 670 | 398 | 1329 | 194 | 829 | 1234 | 644 | 524 | 891 | 592 | 325 | 294 | 677 | Pontdrift | ||||||||||
| 502 | 386 | 676 | 500 | 155 | 681 | 845 | 569 | 768 | 892 | 876 | 158 | 787 | 752 | 480 | 714 | 497 | 214 | 619 | 726 | 355 | 722 | 158 | 407 | 553 | 759 | 795 | Rakops | |||||||||
| 1337 | 554 | 126 | 689 | 844 | 532 | 172 | 420 | 95 | 1060 | 1044 | 644 | 237 | 50 | 322 | 903 | 465 | 1049 | 1454 | 176 | 744 | 1111 | 662 | 395 | 395 | 50 | 720 | 662 | Ramatlabama | ||||||||
| 870 | 87 | 515 | 868 | 377 | 1044 | 684 | 932 | 607 | 593 | 577 | 315 | 626 | 591 | 319 | 1082 | 388 | 582 | 987 | 565 | 277 | 644 | 320 | 246 | 392 | 598 | 421 | 473 | 641 | Ramokgebane | |||||||
| 928 | 145 | 330 | 926 | 435 | 934 | 574 | 822 | 497 | 651 | 635 | 373 | 516 | 481 | 209 | 1140 | 156 | 640 | 1045 | 380 | 335 | 702 | 378 | 136 | 282 | 472 | 189 | 606 | 641 | 232 | Selebi-Phikwe | ||||||
| 987 | 204 | 314 | 985 | 494 | 843 | 483 | 731 | 406 | 710 | 694 | 204 | 425 | 39 | 118 | 1199 | 135 | 699 | 1104 | 364 | 394 | 761 | 222 | 45 | 191 | 397 | 370 | 362 | 440 | 291 | 181 | Serowe | |||||
| 867 | 84 | 344 | 865 | 374 | 873 | 513 | 761 | 436 | 590 | 574 | 312 | 455 | 420 | 148 | 1184 | 217 | 579 | 784 | 394 | 274 | 641 | 317 | 75 | 221 | 427 | 250 | 470 | 470 | 171 | 61 | 120 | Serule | ||||
| 107 | 884 | 1223 | 537 | 594 | 918 | 1054 | 806 | 1131 | 1010 | 994 | 761 | 1287 | 1160 | 1116 | 751 | 1185 | 405 | 16 | 1362 | 710 | 1077 | 743 | 1043 | 1189 | 1395 | 1218 | 603 | 1438 | 2171 | 1019 | 1088 | 968 | Shakawe | |||
| 1232 | 445 | 17 | 703 | 735 | 546 | 186 | 434 | 109 | 951 | 935 | 535 | 128 | 93 | 179 | 917 | 356 | 940 | 1345 | 67 | 635 | 1002 | 553 | 286 | 286 | 100 | 611 | 693 | 143 | 532 | 422 | 331 | 361 | 1328 | Tlokweng | ||
| 219 | 564 | 992 | 217 | 274 | 598 | 734 | 486 | 811 | 690 | 674 | 441 | 767 | 856 | 796 | 431 | 865 | 69 | 336 | 953 | 374 | 741 | 423 | 723 | 869 | 863 | 898 | 283 | 906 | 651 | 709 | 768 | 648 | 336 | 1009 | Toteng | |
| 1150 | 970 | 542 | 528 | 1025 | 253 | 373 | 445 | 450 | 1560 | 1576 | 1160 | 606 | 495 | 738 | 928 | 881 | 1000 | 1267 | 592 | 1160 | 1527 | 1078 | 811 | 811 | 502 | 1136 | 1318 | 545 | 1057 | 947 | 856 | 886 | 1251 | 559 | 931 | Tsabong |
| Uyaphi.com Botswana Accommodation Botswana Safari's Botswana Travel |
Copyright notice & user agreement Copyright © 2000 - 2012 - Uyaphi Safaris CC / Uyaphi.com Click to E-Mail Uyaphi.com Telephone Uyaphi.com: #27 (0) 21 788 3580 |